Only counts 5x or higher. Measured from entry market cap to peak market cap.
Recent 5x+ winners
| Token | Entry mcap | Peak mcap | Multiple | Signal date |
| $ICED | $4K | $141K | 35.3x | 2026-05-15 |
| $Phoenix | $20K | $135K | 6.6x | 2026-05-15 |
| $BP | $5K | $68K | 12.9x | 2026-05-15 |
| $memestock | $8K | $87K | 11.4x | 2026-05-15 |
| $GROX | $6K | $169K | 27.9x | 2026-05-15 |
| $GLOVE | $6K | $59K | 10.2x | 2026-05-15 |
| $VIRUS | $10K | $74K | 7.1x | 2026-05-15 |
| $Dust | $62K | $1.2M | 19.3x | 2026-05-15 |
| $RABBIT | $19K | $172K | 8.9x | 2026-05-15 |
| $HIM | $20K | $108K | 5.4x | 2026-05-15 |
| $VORIX | $15K | $109K | 7.4x | 2026-05-15 |
| $Investment | $12K | $102K | 8.7x | 2026-05-15 |
| $POMP | $19K | $115K | 6.0x | 2026-05-14 |
| $USCN | $7K | $37K | 5.2x | 2026-05-14 |
| $GNOCCHI | $6K | $39K | 6.4x | 2026-05-14 |
| $CTO | $607K | $41.5M | 68.5x | 2026-05-14 |
| $PSCAPE | $37K | $238K | 6.3x | 2026-05-14 |
| $SCLISH | $13K | $70K | 5.3x | 2026-05-14 |
| $F.03 | $19K | $298K | 15.6x | 2026-05-14 |
| $lol420FTP!*:) | $88K | $698K | 7.9x | 2026-05-13 |
See what most people miss
72-hour free trial. Real signals, not promises.
Start free trial
Past results do not guarantee future performance. All data pulled from live pipeline.