Hit rate = unique tokens at 2x or higher. Measured from entry market cap to peak market cap. All surfaced tokens counted, including degraded.
Recent 5x+ winners
| Token | Entry mcap | Peak mcap | Multiple | Signal date |
| $Super Dog. | $22K | $2644.2M | 121026.2x | 2026-10-22 |
| $FAUCET | $128K | $737K | 5.8x | 2026-10-22 |
| $Super Dog. | $23K | $15840.9M | 683504.9x | 2026-10-22 |
| $DOTF | $156K | $851K | 5.4x | 2026-10-22 |
| $VECTOR | $112K | $1.1M | 10.2x | 2026-10-22 |
| $CODEX | $19K | $119K | 6.3x | 2026-10-22 |
| $NEX Ai | $26K | $987.5M | 38243.2x | 2026-10-22 |
| $Dacity | $12K | $64K | 5.3x | 2026-10-22 |
| $LASTCALL | $101K | $541K | 5.3x | 2026-10-22 |
| $gringo | $15K | $147K | 10.0x | 2026-10-22 |
| $VECTOR | $82K | $419K | 5.1x | 2026-10-22 |
| $K9ENTROPY | $4K | $38K | 9.5x | 2026-10-22 |
| $NEX Ai | $17K | $86K | 5.1x | 2026-10-22 |
| $PANGEA | $21K | $205K | 9.8x | 2026-10-22 |
| $Nailong | $17K | $1.1M | 62.7x | 2026-10-22 |
| $CHUD | $6K | $34K | 5.8x | 2026-10-22 |
| $PANGEA | $38K | $229K | 6.0x | 2026-10-22 |
| $yokié…± | $9K | $67K | 7.2x | 2026-10-22 |
| $DEVELOPOOR | $7K | $45K | 6.0x | 2026-10-22 |
| $SHAV | $16K | $686K | 41.9x | 2026-10-22 |
See what most people miss
Free live signals. Real signals, not promises.
Launch App
Past results do not guarantee future performance. All data pulled from live pipeline.